Run with oscillation
This is of course not what I should be doing, but I wanted to see if that 50V hash would do something that would not make sense.
Anyway as it turns out it is 'ho hum', here is the data from the run, 31.4% eff. is what one might expect, but more to come that we do not expect.
Tmin qa qc Vs Is Q = c m dq ein (J) CEC
0 26.4 28.50 12.00 0.022
10 26.3 29.90 12.00 0.020 117.236 151.200
20 26.3 30.02 12.00 0.018 10.049 136.800
30 26.5 31.00 12.00 0.018 82.065 129.600
40 25.8 31.90 12.00 0.018 75.366 129.600
50 26.3 32.00 12.00 0.018 8.374 129.600
60 25.6 32.00 12.00 0.018 0.000 129.600
70 26.0 32.50 12.00 0.018 41.870 129.600
80 25.4 32.50 12.00 0.018 0.000 129.600
334.960 1065.600 0.314339339
Gate pulse was 37uS and the Drain pulse was 72uS
Sorry the Greek symbols do not come across, but qa is the ambient temp, qc is the cell temp and of course Vs and Is need no further. What is so very interesting is that first 10 minutes.
This is of course not what I should be doing, but I wanted to see if that 50V hash would do something that would not make sense.
Anyway as it turns out it is 'ho hum', here is the data from the run, 31.4% eff. is what one might expect, but more to come that we do not expect.
Tmin qa qc Vs Is Q = c m dq ein (J) CEC
0 26.4 28.50 12.00 0.022
10 26.3 29.90 12.00 0.020 117.236 151.200
20 26.3 30.02 12.00 0.018 10.049 136.800
30 26.5 31.00 12.00 0.018 82.065 129.600
40 25.8 31.90 12.00 0.018 75.366 129.600
50 26.3 32.00 12.00 0.018 8.374 129.600
60 25.6 32.00 12.00 0.018 0.000 129.600
70 26.0 32.50 12.00 0.018 41.870 129.600
80 25.4 32.50 12.00 0.018 0.000 129.600
334.960 1065.600 0.314339339
Gate pulse was 37uS and the Drain pulse was 72uS
Sorry the Greek symbols do not come across, but qa is the ambient temp, qc is the cell temp and of course Vs and Is need no further. What is so very interesting is that first 10 minutes.
Comment