
Run C & W - Itchy Twitchy Spot (Parody of Achy Breaky Heart) - YouTube

=


Wimshurst Machine & Electrostatic Motors - YouTube


Sun today — solar flares online
Solar flares today
Today, 5 solar flares were observed:
Active region Begin, UT Max, UT End, UT
Flare of class C2.3 1739 00:08:00 00:13:00 00:17:00
Flare of class C1.0 1739 01:03:00 01:07:00 01:09:00
Flare of class C1.0 1740 01:41:00 01:46:00 01:51:00
Flare of class C2.4 1739 01:58:00 02:05:00 02:13:00
Flare of class C1.3 0 08:03:00 08:08:00 08:12:00
Solar flares yesterday
Yesterday, 17 solar flares were observed:
Active region Begin, UT Max, UT End, UT
Flare of class C8.0 1739 00:45:00 00:49:00 00:54:00
Flare of class C1.2 1739 03:01:00 03:11:00 03:27:00
Flare of class C1.6 1739 05:09:00 05:15:00 05:21:00
Flare of class C8.4 1739 06:39:00 06:44:00 06:48:00
Flare of class C1.1 0 08:33:00 08:37:00 08:42:00
Flare of class C1.1 1739 08:51:00 08:56:00 08:59:00
Flare of class C2.3 1739 09:30:00 09:33:00 09:36:00
Flare of class C1.7 0 10:36:00 10:41:00 10:44:00
Flare of class C1.3 0 13:43:00 13:51:00 13:55:00
Flare of class C1.3 0 15:58:00 16:01:00 16:03:00
Flare of class C3.2 1734 16:07:00 16:11:00 16:17:00
Flare of class C3.8 0 16:19:00 16:23:00 16:26:00
Flare of class C2.2 0 16:48:00 16:53:00 17:00:00
Flare of class M1.4 1739 17:42:00 17:56:00 17:58:00
Flare of class C8.3 1739 19:57:00 20:02:00 20:04:00
Flare of class C1.1 1731 20:54:00 20:59:00 21:01:00
Flare of class C1.3 0 22:59:00 23:03:00 23:07:00

Today, 5 solar flares were observed:
Active region Begin, UT Max, UT End, UT
Flare of class C2.3 1739 00:08:00 00:13:00 00:17:00
Flare of class C1.0 1739 01:03:00 01:07:00 01:09:00
Flare of class C1.0 1740 01:41:00 01:46:00 01:51:00
Flare of class C2.4 1739 01:58:00 02:05:00 02:13:00
Flare of class C1.3 0 08:03:00 08:08:00 08:12:00
Solar flares yesterday
Yesterday, 17 solar flares were observed:
Active region Begin, UT Max, UT End, UT
Flare of class C8.0 1739 00:45:00 00:49:00 00:54:00
Flare of class C1.2 1739 03:01:00 03:11:00 03:27:00
Flare of class C1.6 1739 05:09:00 05:15:00 05:21:00
Flare of class C8.4 1739 06:39:00 06:44:00 06:48:00
Flare of class C1.1 0 08:33:00 08:37:00 08:42:00
Flare of class C1.1 1739 08:51:00 08:56:00 08:59:00
Flare of class C2.3 1739 09:30:00 09:33:00 09:36:00
Flare of class C1.7 0 10:36:00 10:41:00 10:44:00
Flare of class C1.3 0 13:43:00 13:51:00 13:55:00
Flare of class C1.3 0 15:58:00 16:01:00 16:03:00
Flare of class C3.2 1734 16:07:00 16:11:00 16:17:00
Flare of class C3.8 0 16:19:00 16:23:00 16:26:00
Flare of class C2.2 0 16:48:00 16:53:00 17:00:00
Flare of class M1.4 1739 17:42:00 17:56:00 17:58:00
Flare of class C8.3 1739 19:57:00 20:02:00 20:04:00
Flare of class C1.1 1731 20:54:00 20:59:00 21:01:00
Flare of class C1.3 0 22:59:00 23:03:00 23:07:00
Leave a comment: